Common Light Series LED Silicone Light Strip
Categories: Smart Lighting, Common Light
Special Features:
1: Optional color temperature, adjustable brilliance, lighting balance, service life over 70000 hours.
2: Superior LED chip source, bilateral circuit board, precise chip, standard production, cuttable length.
3: 12V power source, safe and stable.
4: Ra>90.
Add a little light to life, so that the home has the magic to smooth out the folds of life.
The texture of the material is mapped to the warm and natural beauty, giving the space a natural stretch and relaxation, bringing a more comfortable life experience.
Color Temperature | Item No. | Size(mm) | Power | Remark | Sensor switch |
---|---|---|---|---|---|
Adjustable temperature(3000K, 4000K, 6000K) | 12670049 | 400mm | 4W | Constant voltage driver | |
12670069 | 600mm | 6W | |||
12670089 | 800mm | 8W | |||
12670109 | 1000mm | 10W | |||
12670129 | 1200mm | 12W | both ends bonding wire with 2pcs of end cap | ||
12670289 | 2800mm | 28W | |||
12670509 | 5000mm | 50W | |||
3000K | 12673049 | 400mm | 4W | Constant voltage driver | |
12673069 | 600mm | 6W | |||
12673089 | 800mm | 8W | |||
12673109 | 1000mm | 10W | |||
12673129 | 1200mm | 12W | both ends bonding wire with 2pcs of end cap | ||
12673289 | 2800mm | 28W | |||
12673509 | 5000mm | 50W | |||
4000K | 12674049 | 400mm | 4W | Constant voltage driver | |
12674069 | 600mm | 6W | |||
12674089 | 800mm | 8W | |||
12674109 | 1000mm | 10W | |||
12674129 | 1200mm | 12W | both ends bonding wire with 2pcs of end cap | ||
12674289 | 2800mm | 28W | |||
12674509 | 5000mm | 50W |
TECHNOLOGIES
Upgraded design of high-quality dense light-emitting chips, carefully selected wafer chips, soft and uniform light effect without spot light; full tin process, oxidation resistance and high temperature resistance, ensuring stable and reliable quality.
A good chip creates a star light effect, with a display index โฅ 90Ra, which can highly restore the original color of the illuminated object and effectively reduce chromatic aberration.
The spectroscopic standard is set according to the international ANSI standard to ensure that the light color of different batches of products is unified.
Provide 3 standard color temperature options to meet the needs of different users.
Personal Consultation
Feel free to send us your questions via our contact form or contact us by phone or e-mail.