Sensor Light Door control Light (Battery Or Power Adapter)
Categories: Smart Lighting, Inductive Light
Special Features:
1: Optional color temperature, adjustable brilliance, lighting balance, service life over 70000 hours.
2: Ultra-long life battery, magnetic or clip-on type of installation.
3: LGP imported from mitsubishi of Japan, lighting balance.
4: Double door-control switch (left and right).
5: Ra>90.
Color Temperature | Product name | Item No. | Size(mm) | Power | Remark | ||
---|---|---|---|---|---|---|---|
Champagne Gold | Highclass Grey | Matte Black | |||||
4000K | Battery type | 12534042 | 12534043 | 12534045 | 413mm | 1.8W | Door Control |
12534062 | 12534063 | 12534065 | 563mm | 2.4W | |||
12534072 | 12534073 | 12534075 | 663mm | 2.8W | |||
12534082 | 12534083 | 12534085 | 763mm | 3.2W | |||
12534092 | 12534093 | 12534095 | 863mm | 3.6W | |||
Power adapter type | 12544042 | 12544043 | 12544045 | 413mm | 4.5W | Door Control | |
12544062 | 12544063 | 12544065 | 563mm | 6W | |||
12544072 | 12544073 | 12544075 | 663mm | 7W | |||
12544082 | 12544083 | 12544085 | 763mm | 8W | |||
12544092 | 12544093 | 12544095 | 863mm | 9W |
TECHNOLOGIES
Upgraded design of high-quality dense light-emitting chips, carefully selected wafer chips, soft and uniform light effect without spot light; full tin process, oxidation resistance and high temperature resistance, ensuring stable and reliable quality.
A good chip creates a star light effect, with a display index โฅ 90Ra, which can highly restore the original color of the illuminated object and effectively reduce chromatic aberration.
The spectroscopic standard is set according to the international ANSI standard to ensure that the light color of different batches of products is unified.
Provide 3 standard color temperature options to meet the needs of different users.
Personal Consultation
Feel free to send us your questions via our contact form or contact us by phone or e-mail.